On selected meetings we are pleased to
present
FinishLynx
photo finishes of races in conjunction with
House of Brook
and Racing Radio 2KY.
NEWCASTLE RACE 07 - ADT SECURITY CL1 & MDN HCP 1850M |
|||||
|---|---|---|---|---|---|
| Placing | TAB No. | Horse Name | Time | Margin to Winner | Final TAB Div. |
| 1st | 11 | BEAURHADA | 1:57.53 | - | $7.60 |
| 2nd | 4 | CHOIMAR | 1:57.55 | 0.1 L | $5.10 |
| 3rd | 9 | SUDAN SILK | 1:58.00 | 2.8 L | $20.20 |
| 4th | 1 | LEOPARD QUEEN | 1:58.02 | 2.9 L | $5.80 |
| 5th | 5 | DIME A DANCE | 1:58.06 | 3.1 L | $6.30 |
| 6th | 6 | SHOCK TACTICS | 1:58.07 | 3.2 L | $32.10 |
| 7th | 2 | MONTE PEAK | 1:58.29 | 4.5 L | $6.40 |
| 8th | 10 | VELLYKKET DAME | 1:58.72 | 7.0 L | $36.10 |
| 9th | 3 | BEL EPIC | 1:58.77 | 7.3 L | $28.20 |
| 10th | 8 | REGAL CONTESSA | 1:58.81 | 7.5 L | $13.60 |
| 11th | 13 | HYPED UP | 1:58.88 | 7.9 L | $9.00 |
| 12th | 7 | COUNT BABU | 2:00.28 | 16.2 L | $29.90 |
| SCR | 12 | SEQUOIA GROVE | |||
| SCR | 14 | WALK WITH WINGS | |||
| SCR | 15 | ASTRO IMAGE | |||
| SCR | 16 | DUSTY FLYER | |||
© The information and image displayed here remain copyright House of Brook Pty Ltd and respective Race Clubs.