On selected meetings we are pleased to
present
FinishLynx
photo finishes of races in conjunction with
House of Brook
and Racing Radio 2KY.
NEWCASTLE RACE 03 - SYDNEY GAS MDN PLT 1500M |
|||||
|---|---|---|---|---|---|
| Placing | TAB No. | Horse Name | Time | Margin to Winner | Final TAB Div. |
| 1st | 3 | CAMBRIC | 1:31.43 | - | $2.40 |
| 2nd | 7 | MEDAALY GOLD | 1:31.50 | 0.4 L | $11.60 |
| 3rd | 11 | LACRIMOSA | 1:31.63 | 1.2 L | $3.20 |
| 4th | 10 | ELLESSIO | 1:31.82 | 2.3 L | $12.90 |
| 5th | 13 | FROM THE BOULEVARD | 1:32.44 | 5.9 L | $12.00 |
| 6th | 2 | NATURAL PLAYER | 1:32.51 | 6.4 L | $43.10 |
| 7th | 8 | CELTIC REIGN | 1:32.52 | 6.4 L | $18.60 |
| 8th | 5 | IFHEONLYWOOD | 1:32.53 | 6.4 L | $65.90 |
| 9th | 12 | MISTRESS LILI | 1:32.58 | 6.8 L | $27.50 |
| 10th | 9 | EIGHTH WONDER | 1:32.88 | 8.5 L | $77.30 |
| 11th | 6 | JAMBEROO | 1:32.92 | 8.7 L | $27.80 |
| 12th | 1 | DANZEGO | 1:33.14 | 10.1 L | $38.00 |
| 13th | 15 | INDIGO SKY | 1:33.24 | 10.7 L | $169.40 |
| SCR | 4 | CEZANNE | |||
| SCR | 14 | KOHINOOR BELLE | |||
© The information and image displayed here remain copyright House of Brook Pty Ltd and respective Race Clubs.