On selected meetings we are pleased to
present
FinishLynx
photo finishes of races in conjunction with
House of Brook
and Racing Radio 2KY.
NEWCASTLE RACE 08 - MOUNTAIN INDUSTRIES CL5 HCP 1200M |
|||||
|---|---|---|---|---|---|
| Placing | TAB No. | Horse Name | Time | Margin to Winner | Final TAB Div. |
| 1st | 1 | BOLD MATADOR | 1:10.13 | - | $1.80 |
| 2nd | 4 | WOODGRAIN | 1:10.41 | 1.7 L | $19.90 |
| 3rd | 10 | SNIP OF GLORY | 1:10.61 | 2.9 L | $19.90 |
| 4th | 5 | SHADY HENRIETTA | 1:10.64 | 3.0 L | $13.70 |
| 5th | 8 | CHARLIE WON'T | 1:10.75 | 3.7 L | $54.00 |
| 6th | 11 | ST MARTIN'S LANE | 1:10.76 | 3.7 L | $8.60 |
| 7th | 7 | LORD MONTAGUE | 1:10.80 | 3.9 L | $59.10 |
| 8th | 2 | SON OF PEGASUS | 1:10.94 | 4.8 L | $7.10 |
| 9th | 6 | UNDULATE | 1:11.10 | 5.7 L | $16.80 |
| 10th | 13 | MANCHICA BAY | 1:11.22 | 6.4 L | $41.80 |
| 11th | 3 | RECRUITING | 1:11.95 | 10.8 L | $12.70 |
| 12th | 12 | ATTACHE | 1:12.12 | 11.7 L | $88.80 |
| SCR | 9 | SCOTTISH TIARA | |||
© The information and image displayed here remain copyright House of Brook Pty Ltd and respective Race Clubs.