On selected meetings we are pleased to
present
FinishLynx
photo finishes of races in conjunction with
House of Brook
and Racing Radio 2KY.
NEWCASTLE RACE 03 - HERITAGE MOTOR GROUP MDN HCP 1500M |
|||||
|---|---|---|---|---|---|
| Placing | TAB No. | Horse Name | Time | Margin to Winner | Final TAB Div. |
| 1st | 3 | RIYAH | 1:32.77 | - | $4.50 |
| 2nd | 1 | LAKE SUSANNAH | 1:32.79 | 0.1 L | $1.80 |
| 3rd | 9 | MISS MOCHA | 1:33.25 | 2.8 L | $88.00 |
| 4th | 2 | KIPSTID | 1:33.27 | 2.9 L | $56.10 |
| 5th | 5 | MORTGAGE PLUS | 1:33.50 | 4.3 L | $4.20 |
| 6th | 8 | GOLD DEB | 1:33.61 | 4.9 L | $58.30 |
| 7th | 10 | MONTANA MELODY | 1:33.86 | 6.4 L | $26.60 |
| 8th | 6 | BELLA'S LASS | 1:33.93 | 6.8 L | $45.30 |
| 9th | 7 | BRIXTON ROSE | 1:33.96 | 7.0 L | $17.20 |
| 10th | 4 | LEICA MIRAGE | 1:35.43 | 15.6 L | $128.70 |
| 11th | 11 | QUEEN VETTORI | 1:35.98 | 18.9 L | $77.90 |
© The information and image displayed here remain copyright House of Brook Pty Ltd and respective Race Clubs.